6/02/2010 - The Capricorn Pages have been added
Capricorn
The basics of Capricorn
December 22 - January 19
| Element | Earth |
| Quality | Cardinal |
| Duality | Feminine |
| Planet | Saturn: (Discipline, overcoming restrictions) |
| Symbol | The Goat: (Taking advantage of every foothold, overcoming obstacles) |
| Magickal Birthstone | Garnet: (Attracts high esteem and true love) |
| Numbers | 2 and 8 |
| Day | Saturday |
| Color | Green and Brown: (colors of nature) |
| Flowers | Carnations |
| Metal | Lead |
| Trees | Pine, Elm and Poplar |
| Animals | Animals with Cloven hoofs |
| Astrological Compliments | Taurus and Pisces |
| Astrological Opposite | Cancer |
| Keywords | Cautious, Materialistic |
| Dominant Keyword | "I use" |
| Compliments | Reliable, loyal, affectionate, protective |
| Warnings | Often come off as cold and reserved. Susceptible to "skeletons in the closet" |
| Some Famous People | Humphrey Bogart, Al Capone, Benjamin Franklin, Ava Gardner, Joan of Arc. |
Additional Information.
More to come...
Ancient Pathway Advertising
| This space for rent | This space for rent | This space for rent |
| This space for rent | This space for rent | This space for rent |